![]() |
Signal History
|
|
| Signal Date |
Signal Execution
Date |
SIGNAL |
NDX 100 at open on
exec date |
Individual Signal
Return |
Compound Return |
Initial Investment
of $2000 compounded |
| 14-Oct-02 | 15-Oct-02 | BUY | 941 | 10.31% | 664% | 15,276.46 |
| 29-Aug-02 | 30-Aug-02 | SELL | 951 | 1.05% | 592% | 13,848.89 |
| 15-Aug-02 | 16-Aug-02 | BUY | 968 | -1.76% | 585% | 13,704.78 |
| 20-Dec-01 | 21-Dec-01 | SELL | 1580 | 38.73% | 597% | 13,949.76 |
| 03-Oct-01 | 04-Oct-01 | BUY | 1272 | 24.21% | 403% | 10,055.03 |
| 29-May-01 | 30-May-01 | SELL | 1823 | 30.22% | 305% | 8,094.94 |
| 24-May-01 | 25-May-01 | BUY | 2000 | -8.85% | 211% | 6,216.12 |
| 02-May-01 | 03-May-01 | SELL | 1913 | -4.55% | 241% | 6,819.66 |
| 18-Apr-01 | 19-Apr-01 | BUY | 1854 | 3.18% | 257% | 7,144.58 |
| 02-Feb-01 | 05-Feb-01 | SELL | 2448 | 24.26% | 246% | 6,924.23 |
| 22-Jan-01 | 23-Jan-01 | BUY | 2642 | -7.34% | 179% | 5,572.16 |
| 14-Sep-00 | 15-Sep-00 | SELL | 3732 | 29.21% | 201% | 6,013.75 |
| 03-Aug-00 | 04-Aug-00 | BUY | 3624 | 2.98% | 133% | 4,654.36 |
| 28-Jul-00 | 31-Jul-00 | SELL | 3478 | -4.20% | 126% | 4,519.67 |
| 24-May-00 | 25-May-00 | BUY | 3182 | 9.30% | 136% | 4,717.71 |
| 04-Apr-00 | 06-Apr-00 | SELL | 4089 | 22.18% | 116% | 4,316.20 |
| 20-Aug-99 | 23-Aug-99 | BUY | 2315 | 76.63% | 77% | 3,532.61 |
| 2,000.00 |
The INDEXTimer Team.